URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | citycapproperty.ru |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-01-11 15:33:15 UTC |
| Total malware sites : | 3 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 3 (100%) |
| A record(s) observed : | 72 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-12-09 08:05:49 | 92.53.116.105 | timeweb.ru | Not listed | AS9123 TimeWeb-AS | RU | no |
| 2021-06-14 15:02:21 | 35.185.52.235 | 235.52.185.35.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2021-06-10 19:06:44 | 35.242.217.9 | 9.217.242.35.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | DE | no |
| 2021-06-03 16:39:12 | 35.203.61.165 | 165.61.203.35.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | CA | no |
| 2021-05-31 16:29:02 | 34.95.133.146 | 146.133.95.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | BR | no |
| 2021-05-11 01:20:32 | 35.247.240.225 | 225.240.247.35.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | BR | no |
| 2021-05-10 07:22:25 | 34.106.167.25 | 25.167.106.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2021-05-09 18:58:50 | 35.247.109.11 | 11.109.247.35.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2021-04-30 15:17:45 | 35.247.216.128 | 128.216.247.35.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | BR | no |
| 2021-04-28 11:12:02 | 65.21.146.189 | static.189.146.21.65.clients.your-server.de | Not listed | AS24940 HETZNER-AS | FI | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-06-02 13:15:09 | http://citycapproperty.ru/zedmania/name.exe | Offline | exe QuasarRAT | |
| 2021-06-02 12:03:12 | http://citycapproperty.ru/mailservice/nmode.exe | Offline | dofoil | |
| 2021-01-05 08:05:06 | http://citycapproperty.ru/localmod/nmode.exe | Offline | dofoil |
The table below shows recent payloads delivery by this host.
RU
US
DE
CA
BR
FI