URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | cedih.com |
|---|---|
| Domain registrar: | Namecheap ![]() |
| Domain registration date: | 2018-04-12 23:37:45 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2022-01-31 16:17:03 UTC |
| Total malware sites : | 4 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 4 (100%) |
| A record(s) observed : | 26 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2022-02-09 04:08:12 | 188.114.97.3 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2022-02-09 04:08:12 | 188.114.96.3 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2022-02-09 05:35:02 | 188.114.97.12 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2022-02-09 05:35:02 | 188.114.96.12 | SBL687666 | AS13335 CLOUDFLARENET | n/a | no | |
| 2022-05-27 02:00:39 | 188.114.97.2 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2022-05-27 02:00:39 | 188.114.96.2 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2022-02-08 00:01:24 | 104.21.9.82 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2022-02-08 00:01:24 | 172.67.130.214 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-04-27 11:28:20 | 104.21.16.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-04-27 11:28:20 | 104.21.112.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2022-01-31 18:03:04 | https://cedih.com/templates/beez3/html/com_cont... | Offline | doc hancitor | |
| 2022-01-31 18:03:04 | https://cedih.com/templates/beez3/html/com_cont... | Offline | doc hancitor | |
| 2022-01-31 18:03:04 | https://cedih.com/templates/beez3/html/com_cont... | Offline | doc hancitor | |
| 2022-01-31 16:17:05 | https://cedih.com/templates/beez3/html/com_cont... | Offline | hancitor | Anonymous |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-10-16 11:37:52 | 43711011b4019f35e527f070d135d320072427db324038f218c16e362c59c46f | html | ||
| 2026-10-16 06:17:22 | 60aa865d1820bf1ff0078481dba6b47e067d4d7bed32a626ea40a914d7ac69cc | html | ||
| 2026-10-15 18:19:22 | bfaade80047bb67d653796892ce6de37aa40979a882953af09fda942cc412a22 | html | ||
| 2026-10-04 22:14:05 | 39a21f61d2a978868ef7c986614c2adbf46caf329f5afa87000b802f3b28a813 | html |
