URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | cdn1.monero1478.com |
|---|---|
| Domain registrar: | n/a |
| Domain registration date: | 2026-03-31 10:00:38 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-05-09 05:23:10 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 5 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-05-09 18:40:06 | 185.111.111.155 | 185-111-111-155.bunnyinfra.net | Not listed | AS212238 CDNEXT | DE | yes |
| 2026-05-11 12:39:54 | 185.111.111.158 | 185-111-111-158.bunnyinfra.net | Not listed | AS212238 CDNEXT | DE | no |
| 2026-05-09 05:23:21 | 185.111.111.157 | 185-111-111-157.bunnyinfra.net | Not listed | AS212238 CDNEXT | DE | no |
| 2026-05-09 07:07:48 | 185.111.111.154 | 185-111-111-154.bunnyinfra.net | Not listed | AS212238 CDNEXT | DE | no |
| 2026-05-12 00:02:29 | 185.111.111.156 | 185-111-111-156.bunnyinfra.net | Not listed | AS212238 CDNEXT | DE | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-05-09 05:23:21 | http://cdn1.monero1478.com/dat/linux.dat | Offline | archive CoinMiner elf ua-wget |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-05-09 05:23:21 | 79f9dc2f124d4ef02b58c705c06d2a7c86760ea88d878602a126791f54ccb03d | unknown |
DE