URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | cazars09.top |
|---|---|
| Domain registrar: | NICENIC ![]() |
| Domain registration date: | 2021-09-06 07:31:28 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-09-18 10:06:04 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 5 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-09-20 21:23:36 | 31.40.251.63 | Not listed | AS43830 DIGITALENERGY-AS | RU | no | |
| 2021-09-20 04:01:32 | 185.156.177.75 | fds.com | Not listed | AS59504 vpsville-AS | RU | no |
| 2021-09-19 22:11:55 | 195.133.146.101 | ptr.ruvds.com | Not listed | AS48347 MTW-AS | RU | no |
| 2021-09-18 10:07:56 | 95.181.178.224 | Not listed | AS210756 EdgeCenterLLC | KZ | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-09-18 10:08:04 | http://cazars09.top/download.php?file=lv.exe | Offline | ||
| 2021-09-18 10:07:56 | http://cazars09.top/downfiles/lv.exe | Offline | DanaBot |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2021-09-18 18:54:34 | f209641462dfac4501ff2b7d79ae2c04cff1041d2ae7a74d3137aaf535ff625b | exe | ||
| 2021-09-18 10:42:30 | 027e8e4c1ceb0fd7444db0509a32cd812caa15e3a0c5625a01dee747ad1e984c | exe | DanaBot | |
| 2021-09-18 10:07:56 | 0822897c3336073faf73fa391193ea15f55de51aa36d63433a9e794127c34576 | exe | DanaBot |

RU
KZ