URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | canigrup.top |
|---|---|
| Domain registrar: | Spaceship ![]() |
| Domain registration date: | 2025-09-22 12:26:21 UTC |
| Spamhaus DBL : | Botnet C&C domain |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-06-09 18:36:05 UTC |
| Total malware sites : | 3 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 3 (100%) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-06-09 18:36:07 | 188.114.96.3 | SBL690066 | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-06-09 18:36:07 | 188.114.97.3 | SBL691350 | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-06-10 02:40:03 | 104.21.94.252 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-06-10 02:40:03 | 172.67.142.42 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-06-16 07:28:04 | https://canigrup.top/opti12_MSI.png | Offline | ||
| 2026-06-09 18:36:10 | https://canigrup.top/img_140606.png | Offline | rat RemcosRAT | |
| 2026-06-09 18:36:07 | https://canigrup.top/optimized_MSI.png | Offline | rat RemcosRAT |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-06-09 18:36:10 | 14c08309c933db0905a24693a61e6c4264df415979c82b2d8c92caa84acb82aa | unknown | ||
| 2026-06-09 18:36:07 | 33c6170d240bbe68e8aa215f950f81f3e9d711ccc0beeb3d7d539852ddfa02d9 | unknown |
