URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | candacradhd.vercel.app |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-02-16 08:05:10 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 8 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-02-17 13:21:27 | 216.198.79.131 | Not listed | AS16509 AMAZON-02 | US | yes | |
| 2026-02-17 13:21:27 | 64.29.17.131 | Not listed | AS16509 AMAZON-02 | US | yes | |
| 2026-02-16 13:17:52 | 216.198.79.67 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-02-16 13:17:52 | 64.29.17.67 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-02-16 18:41:30 | 216.198.79.3 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-02-16 18:41:30 | 64.29.17.3 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-02-16 08:05:27 | 216.198.79.195 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-02-16 08:05:27 | 64.29.17.195 | Not listed | AS16509 AMAZON-02 | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-02-16 08:05:27 | https://candacradhd.vercel.app/canada.msi | Offline | connectwise |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-02-16 08:05:27 | f7f60297c829073dc411d02d34c5eb89329a12ec90c2b13819071a9ba596f5e0 | msi | ConnectWise |
US