URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | bruze2.ug |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2019-07-23 04:21:02 UTC |
| Total malware sites : | 12 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 12 (100%) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2019-07-27 00:02:21 | 149.129.245.173 | Not listed | AS45102 ALIBABA-CN-NET | ID | no | |
| 2019-07-25 09:54:19 | 47.254.199.196 | Not listed | AS45102 ALIBABA-CN-NET | MY | no | |
| 2019-07-23 04:21:23 | 47.252.0.194 | Not listed | AS45102 ALIBABA-CN-NET | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2019-07-23 04:22:03 | http://bruze2.ug/files/penelop/updatewin2.exe | Offline | exe | |
| 2019-07-23 04:22:00 | http://bruze2.ug/files/penelop/updatewin1.exe | Offline | exe | |
| 2019-07-23 04:21:58 | http://bruze2.ug/files/penelop/updatewin.exe | Offline | exe | |
| 2019-07-23 04:21:56 | http://bruze2.ug/files/penelop/5.exe | Offline | AZORult | |
| 2019-07-23 04:21:54 | http://bruze2.ug/files/penelop/41.exe | Offline | exe | |
| 2019-07-23 04:21:53 | http://bruze2.ug/files/penelop/3=====.exe | Offline | exe | |
| 2019-07-23 04:21:39 | http://bruze2.ug/files/cost1/updatewin2.exe | Offline | exe | |
| 2019-07-23 04:21:35 | http://bruze2.ug/files/cost1/updatewin1.exe | Offline | exe | |
| 2019-07-23 04:21:33 | http://bruze2.ug/files/cost1/updatewin.exe | Offline | exe | |
| 2019-07-23 04:21:29 | http://bruze2.ug/files/cost1/58.exe | Offline | AZORult | |
| 2019-07-23 04:21:25 | http://bruze2.ug/files/cost1/41.exe | Offline | exe | |
| 2019-07-23 04:21:23 | http://bruze2.ug/files/cost1/3=====.exe | Offline | exe |
The table below shows recent payloads delivery by this host.
ID
MY
US