URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | boost-90.com |
|---|---|
| Domain registrar: | n/a |
| Domain registration date: | 2026-10-20 23:04:19 UTC |
| Spamhaus DBL : | Malware domain |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-10-21 11:38:04 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 8 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-10-21 11:38:05 | 188.114.96.3 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2026-10-21 11:38:05 | 188.114.97.3 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2026-10-21 16:30:06 | 188.114.96.12 | SBL687666 | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-10-21 16:30:06 | 188.114.97.12 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-10-24 09:37:03 | 188.114.96.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-10-27 11:43:48 | 188.114.96.2 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-10-24 09:37:03 | 188.114.97.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-10-27 11:43:48 | 188.114.97.2 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-10-21 11:38:05 | https://boost-90.com/curl/j3nekzre9/bl4w5zd6sgv... | Offline | Amos ClickFix Foxveil macOS zsh | |
| 2026-10-21 11:38:05 | https://boost-90.com/f/765jefvnrbjgvwnpdrkwdg/g... | Offline | Amos ClickFix Foxveil Mach-O macOS |
The table below shows recent payloads delivery by this host.