URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | blackshine.lk |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2023-09-21 16:38:13 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-07-28 05:17:10 | 64.31.63.50 | 50-63-31-64.static.reverse.lstn.net | Not listed | AS46475 LIMESTONENETWORKS | FR | no |
| 2023-09-21 16:38:16 | 104.21.24.130 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2023-09-21 16:38:16 | 172.67.218.238 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2023-09-26 10:04:07 | https://blackshine.lk/ut/ | Offline | DarkGate | |
| 2023-09-21 16:38:16 | https://blackshine.lk/doer/ | Offline | DarkGate |
The table below shows recent payloads delivery by this host.
FR