URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | binqcc02.top |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-03-29 19:41:04 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-03-31 08:39:47 | 34.65.111.75 | 75.111.65.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | CH | no |
| 2021-03-31 07:22:49 | 47.91.72.80 | Not listed | AS45102 ALIBABA-CN-NET | DE | no | |
| 2021-03-29 19:56:38 | 35.242.170.33 | 33.170.242.35.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | GB | no |
| 2021-03-29 19:41:05 | 34.78.249.42 | 42.249.78.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | BE | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-03-29 19:41:05 | http://binqcc02.top/downfiles/file.exe | Offline | cryptbot exe |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2021-03-31 17:26:56 | 5ff8c7ade325a6a34543acf75e21e91387eaee3c0f264f5ab98b657cafdfa30b | exe | CryptBot | |
| 2021-03-31 08:54:57 | 7960384ce6cfa0d5b8d5445fd759ca743863699d66dae8667ae5ef9dfbb21d6b | exe | CryptBot | |
| 2021-03-31 03:13:01 | df84742a261c57d71c03f192777e348ae872d76364a806344ecb8e6d73750046 | exe | CryptBot | |
| 2021-03-30 08:59:25 | ed03f33d09a56e969be175c49f075546188f2d7894bf50c8266805a54f712923 | exe | CryptBot | |
| 2021-03-30 03:56:01 | d2116546b067294f8673d0f68ab47af0d86a412537dde8c0e6386ba08a909dd6 | exe | CryptBot | |
| 2021-03-29 19:41:05 | eccb488915dd33f90f2279fef36bc1967dea81417bfdfcc919a8b5804bf503ef | exe | CryptBot |
CH
DE
GB
BE