URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-09-18 13:56:52 | 188.114.96.3 | SBL690066 | AS13335 CLOUDFLARENET | n/a | yes | |
| 2025-09-18 13:56:52 | 188.114.97.3 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2025-11-05 05:17:31 | 188.114.96.12 | SBL687667 | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-11-05 05:17:31 | 188.114.97.12 | SBL687666 | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-04-27 14:14:40 | 104.21.112.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-04-27 14:14:40 | 104.21.16.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-04-27 14:14:40 | 104.21.32.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-04-27 14:14:40 | 104.21.48.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-04-27 14:14:40 | 104.21.64.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-04-27 14:14:40 | 104.21.80.1 | SBL681411 | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-10-15 11:20:09 | https://beta.zoneberry.com/bysyswexecf/x3/ | Offline | emotet | |
| 2020-10-14 18:04:05 | https://beta.zoneberry.com/bysyswexecf/l/ | Offline | emotet | |
| 2020-09-30 11:23:06 | https://beta.zoneberry.com/bysyswexecf/cAy/ | Offline | emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-10-15 11:20:09 | 740731ceb80059f49a36ba887b17e924e5fbdb25d007ff93cfcb8fcf258f10df | exe | Heodo | |
| 2020-10-14 18:04:05 | 37c348311c6f69baebd17aeef9911049a2281142e4c8383690545845fce5c1a5 | exe | Heodo | |
| 2020-09-30 11:37:23 | fa3692330d0b878bd23e57b655d1d804648985dedab8c6dd55310bc2d45d18c8 | exe | Heodo | |
| 2020-09-30 11:23:05 | d4d549810e4504b0907232353a902f687f04c83917fb09e10ab4a87cc6c7487b | exe | Heodo |