URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | beklek.com |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2020-09-30 15:07:03 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 9 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-02-25 23:49:35 | 63.250.43.15 | ingress-derowd.ewp.live | Not listed | AS22612 NAMECHEAP-NET | US | no |
| 2021-02-25 23:49:32 | 63.250.43.16 | ingress-derowd.ewp.live | Not listed | AS22612 NAMECHEAP-NET | US | no |
| 2020-11-06 13:40:37 | 63.250.43.11 | ingress-cinna.ewp.live | Not listed | AS22612 NAMECHEAP-NET | US | no |
| 2020-11-06 13:40:38 | 63.250.43.12 | ingress-cinna.ewp.live | Not listed | AS22612 NAMECHEAP-NET | US | no |
| 2020-11-03 06:11:24 | 63.250.43.10 | ingress-baronn.ewp.live | Not listed | AS22612 NAMECHEAP-NET | US | no |
| 2020-11-03 06:11:24 | 63.250.43.9 | ingress-baronn.ewp.live | Not listed | AS22612 NAMECHEAP-NET | US | no |
| 2020-10-07 12:46:06 | 63.250.43.5 | ingress-comporellon.ewp.live | Not listed | AS22612 NAMECHEAP-NET | US | no |
| 2020-10-07 12:46:06 | 63.250.43.6 | ingress-comporellon.ewp.live | Not listed | AS22612 NAMECHEAP-NET | US | no |
| 2020-09-30 15:07:04 | 3.10.157.13 | ec2-3-10-157-13.eu-west-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | GB | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-09-30 15:07:09 | http://beklek.com/cgi-bin/browse/niovguftkk/ | Offline | doc emotet | |
| 2020-09-30 15:07:04 | https://beklek.com/cgi-bin/browse/niovguftkk/ | Offline | doc emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-09-30 15:07:09 | a3d743d11312e842641d3124985266cfd1471f8d21881fb7dfc8dfa9cbd1fe47 | doc | Heodo | |
| 2020-09-30 15:07:04 | a3d743d11312e842641d3124985266cfd1471f8d21881fb7dfc8dfa9cbd1fe47 | doc | Heodo |
US
GB