URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | bazaarkonections.com |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2020-11-23 09:22:03 UTC |
| Total malware sites : | 3 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 3 (100%) |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-02-08 15:33:55 | 209.99.40.222 | 209-99-40-222.fwd.datafoundry.com | Not listed | AS23005 SWITCH-LTD | US | no |
| 2021-01-08 14:27:29 | 13.248.196.204 | a64c2b794233c60a6.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2020-11-23 09:22:06 | 173.254.222.103 | 173.254.222.103.static.quadranet.com | Not listed | AS36352 AS-COLOCROSSING | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-11-25 11:04:04 | http://bazaarkonections.com/admin/az.exe | Offline | AZORult | |
| 2020-11-23 17:59:08 | http://bazaarkonections.com/admin/li.exe | Offline | 404KeyLogger exe | |
| 2020-11-23 09:22:06 | http://bazaarkonections.com/admin/in.exe | Offline | exe Formbook |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-11-23 17:59:08 | f8255843ae98a40025a6ce6b0214a098520d07bd46c0163c4c475d4987abfd99 | exe | 404Keylogger | |
| 2020-11-23 09:22:06 | e2b81fe418dd23ca1db00b67c5f9913061c927132b39c242bb638b8358ffd9fa | exe | Formbook |
US