URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-07-18 15:07:48 | 54.215.31.113 | ec2-54-215-31-113.us-west-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2025-06-01 08:38:11 | 44.232.173.249 | ec2-44-232-173-249.us-west-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-06-01 08:38:11 | 52.40.42.113 | ec2-52-40-42-113.us-west-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-04-28 03:33:25 | 13.248.169.48 | a904c694c05102f30.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-04-28 03:33:25 | 76.223.54.146 | a904c694c05102f30.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2018-03-28 13:38:35 | 67.210.118.90 | Not listed | AS9009 M247 | US | no | |
| 2019-05-12 01:51:30 | 198.54.117.197 | Not listed | AS22612 NAMECHEAP-NET | US | no | |
| 2019-05-12 01:51:30 | 198.54.117.198 | Not listed | AS22612 NAMECHEAP-NET | US | no | |
| 2019-05-12 01:51:30 | 198.54.117.199 | Not listed | AS22612 NAMECHEAP-NET | US | no | |
| 2019-05-12 01:51:30 | 198.54.117.200 | Not listed | AS22612 NAMECHEAP-NET | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2018-03-28 13:38:35 | http://authenticinfluencer.com/WIRE-FORM/JX-791... | Offline | doc emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2018-03-29 10:03:54 | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 | unknown | ||
| 2018-03-28 13:38:34 | f9c8b231fa050a7acc7b6da5171554068dfedd235ad9bd320c2cb0a9eff3b251 | doc | Heodo |
US