URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | au72nuxzv2.ufs.sh |
|---|---|
| Domain registrar: | Cloudflare ![]() |
| Domain registration date: | 2025-01-06 05:03:07 UTC |
| Spamhaus DBL : | Abused domain (malware) |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-01-11 08:18:05 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-01-11 08:18:06 | 188.114.96.3 | SBL690066 | AS13335 CLOUDFLARENET | n/a | yes | |
| 2026-01-11 08:18:06 | 188.114.97.3 | SBL691350 | AS13335 CLOUDFLARENET | n/a | yes | |
| 2026-01-12 06:58:56 | 104.21.43.201 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-01-12 06:58:56 | 172.67.184.177 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-01-11 08:18:10 | https://au72nuxzv2.ufs.sh/f/4LhV5B1sDCwIwQc9QpJ... | Offline | 181-235-3-218 ua-wget | |
| 2026-01-11 08:18:06 | https://au72nuxzv2.ufs.sh/f/4LhV5B1sDCwIRk19j8G... | Offline | 181-235-3-218 ua-wget |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-01-11 08:18:09 | b3c62eca98f5c5e23b2fed3ec3e5c65dbb83a613868050fbc965163b89dff520 | txt | ||
| 2026-01-11 08:18:06 | 573507ffbef1dcbc354c0ae29c71051c8790b4bbd06d71ee6d68078862cf0ab4 | jpg |
