URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | andrewjohnson.top |
|---|---|
| Domain registrar: | NICENIC ![]() |
| Domain registration date: | 2023-08-15 09:41:03 UTC |
| Abuse complaint sent to registrar: | Yes (2023-08-21 15:41:01 UTC to support{at}nicenic[dot]net) |
| Domain registry: | TOP registry ![]() |
| Abuse complaint sent to registry: | Yes (2023-08-21 15:41:01 UTC to abuse{at}nic[dot]top) |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2023-08-21 15:36:04 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2023-08-24 09:19:56 | 193.108.114.89 | Not listed | AS214822 MTFINANCE-AS | RU | no | |
| 2023-08-21 20:14:44 | 195.58.51.86 | SBL655141 | AS214822 MTFINANCE-AS | RU | no | |
| 2023-08-21 15:36:06 | 45.87.247.123 | Not listed | AS212165 kvmka | RU | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2023-08-21 15:36:06 | http://andrewjohnson.top/calc.exe | Offline | burix dropped-by-PrivateLoader MarsStealer Stealc |
The table below shows recent payloads delivery by this host.


RU