URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | ajvo1s.po7vaxel.in.net |
|---|---|
| Domain registrar: | Public Domain Registry ![]() |
| Domain registration date: | 1994-10-26 04:00:00 UTC |
| Spamhaus DBL : | Abused domain (malware) |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-04-24 09:24:06 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-04-24 09:24:09 | 188.114.96.3 | SBL690066 | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-04-24 09:24:09 | 188.114.97.3 | SBL691350 | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-04-25 00:22:32 | 104.21.86.232 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-04-25 00:22:32 | 172.67.137.153 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-04-24 10:32:07 | https://ajvo1s.po7vaxel.in.net/cdk-msdn-3457325... | Offline | ClearFake | Anonymous |
| 2026-04-24 09:24:09 | https://ajvo1s.po7vaxel.in.net/05fe317c-0981-4d... | Offline | ClearFake | Anonymous |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-04-24 10:32:07 | b2b00d0bfc0b8f6d4d589ae0c0166e0f61e0c498dc7f2c19e2687c9e0488e13f | dll | ||
| 2026-04-24 09:24:09 | 7fdc5748cfb2940c412a615b670551b68f83792c908668ba4c313ac55775213e | dll |
