URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | acera.co.uk |
|---|---|
| Domain registrar: | 123-Reg ![]() |
| Domain registration date: | 2020-11-28 00:00:00 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-10-07 06:40:03 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 19 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-03-04 02:15:17 | 103.224.182.252 | lb-182-252.above.com | SBL596527 | AS133618 TRELLIAN-AS-AP | US | yes |
| 2026-04-02 11:55:17 | 103.224.212.207 | lb-212-207.above.com | Not listed | AS133618 TRELLIAN-AS-AP | AU | no |
| 2026-03-14 09:44:53 | 103.224.212.228 | lb-212-228.above.com | Not listed | AS133618 TRELLIAN-AS-AP | AU | no |
| 2025-06-19 07:10:53 | 34.41.139.193 | 193.139.41.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2025-06-19 07:10:53 | 34.159.223.43 | 43.223.159.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | DE | no |
| 2025-04-27 19:15:07 | 34.132.102.6 | 6.102.132.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2025-04-27 19:15:07 | 34.136.111.81 | 81.111.136.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2023-09-07 06:57:49 | 81.17.29.146 | hostedby.privatelayer.com | Not listed | AS51852 PLI-AS | CH | no |
| 2023-08-25 14:30:54 | 199.59.243.224 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2021-10-07 06:40:05 | 216.219.81.50 | hdcp002.worldispnetwork.com | Not listed | AS19318 IS-AS-1 | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-10-07 06:40:05 | https://acera.co.uk/1.dll | Offline | Trickbot |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2021-10-07 06:40:05 | 72534ec2c4fc2499e1f85e9149598d240177afc8b9e7b04e1df2abcf92a7b677 | dll | TrickBot |

US
AU
DE
CH