URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | 67.10.149.213 |
|---|---|
| Firstseen: | 2025-10-04 04:20:00 UTC |
| Total malware sites : | 7 |
| Online malware sites : | 7 (100%) |
| Offline Malware sites : | 0 (0%) |
| Newest active malware site : | 2025-10-04 05:12:33 UTC |
| Oldest active malware site : | 2025-10-04 04:20:02 UTC (Age: 7 months, 25 days, 13 hours, 10 minutes) |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-10-04 04:20:02 | 67.10.149.213 | syn-067-010-149-213.res.spectrum.com | Not listed | AS11427 TWC-11427-TEXAS | US | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2025-10-04 05:12:33 | http://67.10.149.213/Video.scr | Online | CoinMiner | |
| 2025-10-04 04:51:30 | http://67.10.149.213/Photo.lnk | Online | CoinMiner | |
| 2025-10-04 04:42:00 | http://67.10.149.213/info.zip | Online | CoinMiner zip | |
| 2025-10-04 04:37:53 | http://67.10.149.213/Photo.scr | Online | CoinMiner | |
| 2025-10-04 04:35:19 | http://67.10.149.213/AV.scr | Online | CoinMiner | |
| 2025-10-04 04:30:31 | http://67.10.149.213/AV.lnk | Online | CoinMiner | |
| 2025-10-04 04:20:02 | http://67.10.149.213/Video.lnk | Online | CoinMiner |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-02-13 05:54:01 | 807126cbae47c03c99590d081b82d5761e0b9c57a92736fc8516cf41bc564a7d | exe | CoinMiner | |
| 2025-10-04 05:12:33 | af94ddf7c35b9d9f016a5a4b232b43e071d59c6beb1560ba76df20df7b49ca4c | exe | CoinMiner | |
| 2025-10-04 04:51:30 | 00401651af3194ede5157004b6dbe1edf836a94ca182221f2c034201fe55e4dc | lnk | ||
| 2025-10-04 04:42:00 | 7126b9932dc0cdfe751340edfa7c4a14b69262eb1afd0530e6d1fdb2e25986dd | zip | CoinMiner | |
| 2025-10-04 04:37:52 | af94ddf7c35b9d9f016a5a4b232b43e071d59c6beb1560ba76df20df7b49ca4c | exe | CoinMiner | |
| 2025-10-04 04:35:19 | af94ddf7c35b9d9f016a5a4b232b43e071d59c6beb1560ba76df20df7b49ca4c | exe | CoinMiner | |
| 2025-10-04 04:30:31 | 00401651af3194ede5157004b6dbe1edf836a94ca182221f2c034201fe55e4dc | lnk | ||
| 2025-10-04 04:20:01 | 00401651af3194ede5157004b6dbe1edf836a94ca182221f2c034201fe55e4dc | lnk |
US