URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-09-17 21:30:53 | 188.114.96.3 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2025-09-17 21:30:53 | 188.114.97.3 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2025-09-18 06:14:27 | 172.66.45.13 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-09-18 06:14:27 | 172.66.46.243 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-08-15 09:12:19 | 104.21.16.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-08-15 09:12:19 | 104.21.32.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-08-15 09:12:19 | 104.21.64.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-08-15 09:12:19 | 104.21.112.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-08-15 09:12:19 | 104.21.48.1 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-08-15 09:12:19 | 104.21.80.1 | SBL681411 | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2025-08-15 09:13:18 | https://64thservice.pages.dev/free/free.exe | Offline | exe xworm | |
| 2025-08-15 09:13:06 | https://64thservice.pages.dev/idkrwerwre-main/W... | Offline | exe xworm | |
| 2025-08-15 09:12:19 | https://64thservice.pages.dev/64/67.exe | Offline | exe xworm |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2025-08-18 07:07:00 | fd8c5dc3a5a6ed6b6fe0e85f3bc09a1736cc2b883a7d9946cfa4c39f64a2ae71 | exe | ||
| 2025-08-16 13:35:39 | 5147ccc5697894d1350f76fbcb3bd566aded0fed724383458d60ca9bdbca9375 | exe | ||
| 2025-08-15 09:13:18 | b9e2e9e1df4e00e7dd76ff58dfeed38649c1ffc5f2a59e5893aa1d975caee280 | exe | XWorm | |
| 2025-08-15 09:13:06 | f83e8dc1abb15f1aacfa5f9909f51b8e944eeed29ce63049b00d0dd2477c4dbd | exe | XWorm | |
| 2025-08-15 09:12:19 | e0d41ca3ba19198625782bb7f9ff1cc83bc3db85dd9fff4401fb5b040df45a2e | exe | XWorm |