URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | 64.227.154.196 |
|---|---|
| Firstseen: | 2025-11-03 09:03:05 UTC |
| Total malware sites : | 6 |
| Online malware sites : | 5 (83%) |
| Offline Malware sites : | 1 (17%) |
| Newest active malware site : | 2026-02-14 19:09:19 UTC |
| Oldest active malware site : | 2026-02-14 19:09:09 UTC (Age: 1 day, 9 hours, 42 minutes) |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-11-03 09:03:06 | 64.227.154.196 | Not listed | AS14061 DIGITALOCEAN-ASN | IN | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-02-14 19:09:19 | http://64.227.154.196:8080/bot_linux_armv7 | Online | censys elf opendir ua-wget | |
| 2026-02-14 19:09:19 | http://64.227.154.196:8080/bot_linux_arm64 | Online | censys elf opendir ua-wget | |
| 2026-02-14 19:09:19 | http://64.227.154.196:8080/bot_linux_mips | Online | censys elf opendir ua-wget | |
| 2026-02-14 19:09:13 | http://64.227.154.196:8080/bot_linux_amd64 | Online | censys elf ladvix opendir ua-wget | |
| 2026-02-14 19:09:09 | http://64.227.154.196:8080/bot_linux_mipsle | Online | censys elf opendir ua-wget | |
| 2025-11-03 09:03:06 | http://64.227.154.196:8080/run.sh | Offline | botnet iot linux |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-02-14 19:09:19 | c2443f3aafd02a41fc8c77ed5d06d478d5e917ed179e21572947294a6dac57fa | elf | ||
| 2026-02-14 19:09:19 | e9f94d3d116425d80997dea47f885154fd392a12eac270ee886614e7c4bf6ee0 | elf | ||
| 2026-02-14 19:09:19 | 45e8d9a8bc7e3c884c40c8ad10ccc6ad59dabd1814b675c252aac49cc4c60401 | elf | ||
| 2026-02-14 19:09:13 | 8c64f8eb95e25727612477f9616367adb6995b5e528f2e861c9a3d377f2e9a82 | elf | Ladvix | |
| 2026-02-14 19:09:09 | 9c26b02fdd41e3271eee16c8e04e4a7f3eb5de6ae070e9c0b7c9c77bbf78f83d | elf |
IN