URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | 5.83.134.80 |
|---|---|
| Firstseen: | 2026-10-09 10:49:03 UTC |
| Total malware sites : | 13 |
| Online malware sites : | 13 (100%) |
| Offline Malware sites : | 0 (0%) |
| Newest active malware site : | 2026-10-19 06:38:08 UTC |
| Oldest active malware site : | 2026-10-09 10:49:05 UTC (Age: 11 days, 2 hours, 24 minutes) |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-10-09 10:49:05 | 5.83.134.80 | static.80.134.83.5.clients.ryzehosting.com | Not listed | AS215136 Ryzehosting | NL | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-10-19 06:38:08 | http://5.83.134.80:24331/tadashi.arm64 | Online | ||
| 2026-10-19 06:38:08 | http://5.83.134.80:24331/tadashi.mpsl | Online | ||
| 2026-10-19 06:38:08 | http://5.83.134.80:24331/tadashi.arm6 | Online | ||
| 2026-10-19 06:38:08 | http://5.83.134.80:24331/tadashi.x64 | Online | ||
| 2026-10-19 06:38:08 | http://5.83.134.80:24331/tadashi.arm8 | Online | ||
| 2026-10-19 06:37:18 | http://5.83.134.80:24331/tadashi.ppc | Online | ||
| 2026-10-19 06:37:18 | http://5.83.134.80:24331/tadashi.arm4 | Online | ||
| 2026-10-19 06:37:16 | http://5.83.134.80:24331/tadashi.x86 | Online | ||
| 2026-10-19 06:37:15 | http://5.83.134.80:24331/tadashi.arm5 | Online | ||
| 2026-10-19 06:37:15 | http://5.83.134.80:24331/tadashi.android.arm | Online | mirai | |
| 2026-10-19 06:37:15 | http://5.83.134.80:24331/tadashi.mips | Online | ||
| 2026-10-19 06:37:14 | http://5.83.134.80:24331/tadashi.android.arm64 | Online | ||
| 2026-10-09 10:49:05 | http://5.83.134.80:24331/tadashi.arm7 | Online | cowrie honeypot |
The table below shows recent payloads delivery by this host.
NL