URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | 5.83.134.37 |
|---|---|
| Firstseen: | 2026-11-15 14:33:04 UTC |
| Total malware sites : | 14 |
| Online malware sites : | 13 (93%) |
| Offline Malware sites : | 1 (7%) |
| Newest active malware site : | 2026-11-15 14:35:16 UTC |
| Oldest active malware site : | 2026-11-15 14:33:05 UTC (Age: 4 hours, 13 minutes) |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-11-15 14:33:05 | 5.83.134.37 | static.37.134.83.5.clients.ryzehosting.com | Not listed | AS215136 Ryzehosting | NL | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-11-15 14:35:16 | http://5.83.134.37:5001/x86 | Online | ||
| 2026-11-15 14:35:16 | http://5.83.134.37:5001/amd64 | Online | ||
| 2026-11-15 14:35:16 | http://5.83.134.37:5001/mips | Offline | ||
| 2026-11-15 14:35:16 | http://5.83.134.37:5001/bot.exe | Online | ||
| 2026-11-15 14:35:15 | http://5.83.134.37:5001/android_arm | Online | ||
| 2026-11-15 14:35:15 | http://5.83.134.37:5001/i386 | Online | ||
| 2026-11-15 14:35:14 | http://5.83.134.37:5001/arm5 | Online | ||
| 2026-11-15 14:35:12 | http://5.83.134.37:5001/android_arm64 | Online | ||
| 2026-11-15 14:35:10 | http://5.83.134.37:5001/arm | Online | ||
| 2026-11-15 14:35:10 | http://5.83.134.37:5001/mipsle | Online | ||
| 2026-11-15 14:35:10 | http://5.83.134.37:5001/armv7l | Online | ||
| 2026-11-15 14:35:10 | http://5.83.134.37:5001/arm64 | Online | ||
| 2026-11-15 14:35:10 | http://5.83.134.37:5001/arm6 | Online | ||
| 2026-11-15 14:33:05 | http://5.83.134.37:5001/bins.sh | Online | honeypot iot |
The table below shows recent payloads delivery by this host.
NL