URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | 41.215.23.222 |
|---|---|
| Firstseen: | 2024-04-20 01:12:14 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 2 (100%) |
| Offline Malware sites : | 0 (0%) |
| Newest active malware site : | 2024-04-22 09:04:12 UTC |
| Oldest active malware site : | 2024-04-20 01:12:25 UTC (Age: 2 years, 3 months, 8 days, 9 hours, 0 minutes) |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2024-04-20 01:12:24 | 41.215.23.222 | 41.215.23.222.accesskenya.com | Not listed | AS15808 ACCESSKENYA-KE | KE | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2024-04-22 09:04:12 | http://41.215.23.222:44072/.i | Online | elf hajime | |
| 2024-04-20 01:12:25 | http://41.215.23.222:44072/i | Online | elf hajime |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2025-10-24 17:13:49 | eaa08f7cedc2ed4a97fdff1e549b54726ae32832f1bcf0294b767f983213a157 | elf | ||
| 2025-10-22 16:27:32 | 958b77f5d3371e1acec58dcce2b5cde86b8a698916898b88a9d52755dab2a2fe | elf | ||
| 2025-04-07 02:45:47 | 6b09183fdd3eb3af13a88f61d0534bfb15a3fd30c2129ad51f51a7359ea7b1d1 | elf | ||
| 2025-04-02 12:07:20 | 0df042d54591672fa23878c4f1dc48a75f1ac98e117c6c66d75fdb1276e54860 | elf | ||
| 2025-03-26 01:37:03 | 21a30884617807065a4855173ed554d2bf7dc41fe4fec749055ca2072d7e69e7 | elf | ||
| 2025-03-19 23:23:39 | 9a0bd9cabd958815d3e48a9cc41fa37834f9a886d8ec90a6e0fd61e8d709b187 | elf | ||
| 2025-03-19 10:12:44 | d4b125064e284d4586ccbe058f214c34ae4a973a3f276f7db1a1b1da0e9f97b6 | elf | ||
| 2025-02-12 04:52:33 | dd81f8b28ffba84f418b7ba15c3406b9e69e722281ab5822e8191aea1ae6e728 | elf | ||
| 2024-04-22 09:04:12 | 020f1fa6072108c79ed6f553f4f8b08e157bf17f9c260a76353300230fed09f0 | elf | Hajime | |
| 2024-04-20 01:12:20 | 020f1fa6072108c79ed6f553f4f8b08e157bf17f9c260a76353300230fed09f0 | elf | Hajime |
KE