URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | 20.151.73.4 |
|---|---|
| Firstseen: | 2025-08-22 15:33:06 UTC |
| Total malware sites : | 7 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 7 (100%) |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-08-22 15:33:07 | 20.151.73.4 | Not listed | AS8075 MICROSOFT-CORP-MSN-AS-BLOCK | CA | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2025-09-08 16:04:18 | http://20.151.73.4:1234/02.08.2022.exe | Offline | censys CobaltStrike | |
| 2025-08-22 15:33:13 | http://20.151.73.4:1111/buffer | Offline | bat Loader ua-wget | |
| 2025-08-22 15:33:09 | http://20.151.73.4:1111/123 | Offline | ua-wget xworm | |
| 2025-08-22 15:33:09 | http://20.151.73.4:1111/1234 | Offline | ua-wget xworm | |
| 2025-08-22 15:33:07 | http://20.151.73.4:1111/haravb | Offline | bat Loader ua-wget | |
| 2025-08-22 15:33:07 | http://20.151.73.4:1111/drover | Offline | bat Loader ua-wget | |
| 2025-08-22 15:33:07 | http://20.151.73.4:1111/pofer | Offline | bat Loader sh ua-wget |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2025-09-08 16:04:18 | 2de05882c84f6baf0452a17938bf6b108daa3326524b5c77b534ce1a6abf6b02 | unknown | ||
| 2025-08-22 20:53:38 | 94bb88926991a00f4532476f554220da2e130ba37d55e8adc5df1ce7038833ae | txt | ||
| 2025-08-22 15:33:09 | 4bce5c43d01102b83bf0cb0b85d09ea8a758262b98b04aeccff957aad024f7bd | exe | XWorm | |
| 2025-08-22 15:33:09 | 2ebbc0ecfdc8da987269085bdff3bfef88b555a5557beec2880d81eb58862fd8 | exe | XWorm |
CA