URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | 198.23.144.23 |
|---|---|
| Firstseen: | 2026-07-13 20:59:16 UTC |
| Total malware sites : | 5 |
| Online malware sites : | 2 (40%) |
| Offline Malware sites : | 3 (60%) |
| Newest active malware site : | 2026-07-14 06:57:12 UTC |
| Oldest active malware site : | 2026-07-13 20:59:22 UTC (Age: 1 day, 0 hours, 11 minutes) |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-07-13 20:59:17 | 198.23.144.23 | 198-23-144-23-host.colocrossing.com | Not listed | AS36352 AS-COLOCROSSING | US | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-07-14 08:54:13 | http://198.23.144.23/130/goodthingsarecomingfor... | Offline | opendir rat RemcosRAT | |
| 2026-07-14 06:57:12 | http://198.23.144.23/130/euv/givemebestthignswi... | Online | rat RemcosRAT | |
| 2026-07-13 20:59:22 | http://198.23.144.23/shell/secured_stub.ps1 | Online | ascii opendir powershell ps1 rat RemcosRAT | |
| 2026-07-13 20:59:18 | http://198.23.144.23/129/goodthingsforgreatness... | Offline | opendir rat RemcosRAT | |
| 2026-07-13 20:59:18 | http://198.23.144.23/129/oo/bissbetnetorkingmar... | Offline | hta opendir rat RemcosRAT |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-07-14 06:57:12 | a0cedf46fab9040b2d45658a6f71606eec9800f94b7758d41674dd16168617ce | hta | RemcosRAT | |
| 2026-07-14 05:56:39 | c730cd6bf03eae343899fbde12a1b113f3a2b7833e7c4e7101cb609bd29df041 | ps1 | RemcosRAT | |
| 2026-07-13 20:59:22 | 65b85387dc62465bec84ce49dc546921f8ab2665b18065fc77706705c470d45e | ps1 | RemcosRAT | |
| 2026-07-13 20:59:18 | 48dbf74443280fa3f68e0cb00c2c482f5692428b56c95f44ee0246aab27e3cd6 | hta | RemcosRAT |
US