URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | 178.16.52.194 |
|---|---|
| Firstseen: | 2025-10-29 21:17:04 UTC |
| Total malware sites : | 8 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 8 (100%) |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-10-29 21:17:07 | 178.16.52.194 | SBL683901 | AS202412 OMEGATECH-AS | DE | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-05-02 17:06:06 | http://178.16.52.194/?h=178.16.52.194&p=80&t=tc... | Offline | 178-16-52-194 ua-wget | |
| 2026-05-02 16:54:08 | http://178.16.52.194/?h=178.16.52.194&p=80&t=tc... | Offline | 178-16-52-194 ua-wget | |
| 2026-05-02 16:54:08 | http://178.16.52.194/?h=178.16.52.194&p=80&t=tc... | Offline | 178-16-52-194 ua-wget | |
| 2026-05-02 16:54:08 | http://178.16.52.194/swt | Offline | 178-16-52-194 ua-wget | |
| 2026-05-02 16:54:07 | http://178.16.52.194/?h=178.16.52.194&p=80&t=tc... | Offline | 178-16-52-194 ua-wget | |
| 2026-05-02 16:54:06 | http://178.16.52.194/slt | Offline | 178-16-52-194 ua-wget | |
| 2025-10-30 20:08:08 | http://178.16.52.194:8080/02.08.2022.exe | Offline | censys CobaltStrike | |
| 2025-10-29 21:17:07 | http://178.16.52.194/02.08.2022.exe | Offline | censys CobaltStrike |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-05-02 17:06:06 | 8ee8d6c9e357bb768dad609fee83d039dae06a2dd0c37799409e1a58cba3be56 | elf | ||
| 2026-05-02 16:54:08 | 3bc07f542f2bf065a2b4bb00a0a541ff87e3d013a1b76f417ca5b06f490c837e | elf | ||
| 2026-05-02 16:54:08 | e43c6f04af87b7e001f4f7e0d5c6bea4588ca43a9730116b4a7a5a24fa72905a | bat | ||
| 2026-05-02 16:54:07 | bdb5280b0100d0b9fb73872b0fcce03b84eaac278486740a80d18b29d4add0b7 | elf | ||
| 2026-05-02 16:54:07 | e018a8af063c3fcbcf2f223fb3357e811ae379107fcc6d6642e370f0864d9a48 | elf | ||
| 2025-10-30 20:08:08 | 4f4e2c40c0e0075cb1e34308ae8f3d51db06226390d009204c8f4e510a64f859 | unknown | ||
| 2025-10-29 21:17:07 | fabd8585a94eed2d6816c654d396fcb3b5f4fa52c116dc183fee5f8e6bfa9846 | unknown |
DE