URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | 144.172.91.87 |
|---|---|
| Firstseen: | 2026-01-06 19:20:06 UTC |
| Total malware sites : | 3 |
| Online malware sites : | 1 (33%) |
| Offline Malware sites : | 2 (67%) |
| Newest active malware site : | 2026-01-22 16:06:08 UTC |
| Oldest active malware site : | 2026-01-22 16:06:08 UTC (Age: 5 days, 5 hours, 15 minutes) |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-01-06 19:20:12 | 144.172.91.87 | 87.91.172.144.static.cloudzy.com | Not listed | AS14956 ROUTERHOSTING | US | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-01-22 16:06:08 | http://144.172.91.87/download/update.exe | Online | c2-monitor-auto CoinMiner dropped-by-amadey | |
| 2026-01-07 09:58:12 | http://144.172.91.87/download/alfa.exe | Offline | c2-monitor-auto CoinMiner dropped-by-amadey | |
| 2026-01-06 19:20:12 | http://144.172.91.87/download/protection.exe | Offline | c2-monitor-auto CoinMiner dropped-by-amadey |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-01-27 05:59:00 | ce0d36f082b79afea9594e8f97a9a8cde69f3f38a7b474675931b0a2ea0cfd2d | exe | CoinMiner | |
| 2026-01-26 06:46:30 | b8a9fef88b09310f03ac652bff1450b9ae3a05111b9567dab8b839de07c979b9 | exe | CoinMiner | |
| 2026-01-25 00:20:49 | dd462abe81e4080bd444b29186a3c84dcef5c2c9036eb5ca5aac4c9b4bba2e03 | exe | CoinMiner | |
| 2026-01-24 01:45:35 | 8fdff18f85b2ab6e418cb72b47584de589f79606461ae0eddabaa8ff41bcca1c | exe | CoinMiner | |
| 2026-01-22 16:06:08 | de6caea35f51991b3ac5a7e5ef82e81f05323e2ca02ed16a861701efaf96a1c6 | exe | CoinMiner | |
| 2026-01-07 09:58:12 | 1ebcfddad6ca2b49edfeacdfb3e9f074333729b965d637aa44ecb8df3626efe9 | exe | CoinMiner | |
| 2026-01-06 19:20:11 | 2c6ea46ba11179ea4638b19a54f7b846ecf760b117a6f0702686f965090a2046 | exe | CoinMiner |
US