URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | 130.12.180.121 |
|---|---|
| Firstseen: | 2026-02-06 08:22:05 UTC |
| Total malware sites : | 9 |
| Online malware sites : | 9 (100%) |
| Offline Malware sites : | 0 (0%) |
| Newest active malware site : | 2026-02-06 08:22:15 UTC |
| Oldest active malware site : | 2026-02-06 08:22:13 UTC (Age: 12 hours, 15 minutes) |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-02-06 08:22:13 | 130.12.180.121 | SBL690641 | AS214943 RAILNET | US | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-02-06 08:22:15 | http://130.12.180.121/file/data.aarch64 | Online | mirai | |
| 2026-02-06 08:22:15 | http://130.12.180.121/file/data.powerpc | Online | mirai | |
| 2026-02-06 08:22:14 | http://130.12.180.121/file/data.x86 | Online | mirai | |
| 2026-02-06 08:22:14 | http://130.12.180.121/file/data.mipsel | Online | mirai | |
| 2026-02-06 08:22:14 | http://130.12.180.121/file/data.arm5 | Online | mirai | |
| 2026-02-06 08:22:14 | http://130.12.180.121/file/data.arm4 | Online | ||
| 2026-02-06 08:22:14 | http://130.12.180.121/file/data.x86_64 | Online | mirai | |
| 2026-02-06 08:22:14 | http://130.12.180.121/file/data.arm7 | Online | mirai | |
| 2026-02-06 08:22:13 | http://130.12.180.121/file/data.arm6 | Online | mirai |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-02-06 08:22:15 | bc3323cddbbcb8367c894f637dcd7251aa2208391f5ed44998eba0c2e62fb548 | elf | Mirai | |
| 2026-02-06 08:22:14 | b8f70ac32832a9942054b28b5c4a96a072043a130a6cdfdc1a0a02fa3ca989cd | elf | Mirai | |
| 2026-02-06 08:22:14 | deb268c11fef2076132b3d5d858c613e8839a8fda61f1630aea1c420802207dc | elf | ||
| 2026-02-06 08:22:14 | 6dcd74c104a19098a14fdb872588fe9c7e88dd3e4877179f3fcddd6a7b97b3e1 | elf | Mirai | |
| 2026-02-06 08:22:14 | 1218e6668ff21f5d52e973754249ff5191629e0bc64030e1c15b4ee8c1f185a7 | elf | Mirai | |
| 2026-02-06 08:22:14 | e1144fd4880d7efc8c22edf8bab285951dfec16789e749a224d90e2415a2e3b9 | elf | Mirai | |
| 2026-02-06 08:22:13 | 649086752a8eed466d31e5941c0a7b1fb2755482ab95f8c162781793a1400d3a | elf | Mirai | |
| 2026-02-06 08:22:12 | 532ec8e2f5d69e3b2bab31e8944c7aa0f3f7c1640bea213f8b4c21694e768a2a | elf | Mirai | |
| 2026-02-06 08:22:12 | bc0d95c4c8dc9ceaff77b5c9c881ab4b6b97429ba7b9e7b50b4c4aadaa745683 | elf | Mirai |
US