ASN report for AS52271
You are viewing the database entry for AS52271 (Coop._Energa_Elect._y_Otros_Servicios_Las_Varillas).
Database Entry
| AS number: | AS52271 |
|---|---|
| AS name: | Coop._Energa_Elect._y_Otros_Servicios_Las_Varillas |
| Country: | AR |
| Total IPs observed : | Loading |
| Online malware site : | Loading |
| Offline malware site : | Loading |
| Oldest active malware site : | Loading |
| Newest active malware site : | Loading |
| Average takedown time : | Loading |
| First seen: | Loading |
| Last seen: | Loading |
| Data export: | URLhaus ASN feed |
Malware URLs
The table below shows all malware URLs that where hosted in this particular AS in the past 30 days (max 1'000).
| Firstseen (UTC) | Host | IP address | Hostname | SBL | Country | Online URLs |
|---|
AR